HomeMy WebLinkAbout2000 Budget Executive Summary
2[][][]BU DG.ET
~~.. ~ ~ n~n_m~- ~un ~..-~ .. .~-- . ~_.n.~~ u~~nn- - ~ .~-
C¿tq o~
EXECUTIVE SUMMARY
/'
February 26, ~O()O
CORPORATE ERVICESDEPARTMENT
INTERDEP ARTMENT AL MEMORANDUM
CONFIDENTIAL
TO:
Mayor Wayne Arthurs
Members of Council
FROM:
Gillis A. Paterson, Director, COIporate Services & Treasurer
DATE:
February 18, 2000
RE:
2000 - 2001 CAPITAL FINANCING OVERVIEW
As you may recall we have had several discussions over the last few years regarding the
increasing inability to finance certain projects in the annual Capital Budgets from current
taxation revenues. During the 1998 and 1999 budget briefing presentation by myself and
again at the annual Council Retreat at the Briars, this problem and the use of debt as a
temporary financing tool, together with its inherent problems, was discussed. Additionally, at
the last Retreat, the additional financial burden resulting from the new Development Charges
Act and the adoption of the study recommendations was reviewed. The main purposes of this
memo are to ensure your continued awareness of this situation that will have its full impact in
the 2001 budgets. The attached pages contain the details while a summary may be found
below.
To date, the capital expenditures and projects approved by Council for debt fmancing, both as
part of the annual capital budget and as separate projects outside the budget, have been
financed internally. This means that we have temporarily borrowed funds from internal
sources such as reserves and reserve funds to pay the bills as the expenditures were made.
The strategy was to temporarily employ the internal funds in this manner until the final total
expenditures could be determined. It was anticipated this would occur in the later half of
1999. There is an obligation on Council to ensure these funds are repaid hence, starting in
1999, the annual Current Budget contained such a provision in the amount of$256,000 and
$586,000 in the 2000 Budget.
The 1998 Budget approved in September of that year contained a provision for $2,435,000 of
debt fmancing and East Shore in the amount of $782,000 was added during that year for a
revised 1998 total of $3,217,000. Year end adjustments allowed this to be reduced by some
$1,535,000 to approximately $1,682,000.
Meanwhile, the 1999 Capital Budget approved by Council in May of that year contained a
provision for an additional $2,303,000 of debt financing which is anticipated to be required in
2000 as the expenditures are completed. Similar to 1998, year end adjustments and $100,000
in unconditional grants allowed this amount to be reduced by approximately $376,000 to
. $1,927,000. At this point total debt financing approved by Council amounted to $5,520,000.
However 1998 and 1999 year end adjustments together with a provision for debt charges in
the 1999 Current Budget has allowed a reduction in this amount of approximately $1,911,000
to occur leaving some $3,609,000 to be financed. Additionally, the financing for a portion of
the Western Branch and Community Centre in the amount of $1 ,307,900 remains to be
identified. The revised total to be financed, assuming no other sources are identified for this
latter item, is $4,917,000 in 2000.
1998 1999 2000
Approved Debt $1,682,000 $1,926,000 $4,488,000
Cumulative Total 3,608,000 8,096,000
Debt Charges 240,000 274,000
Cumulative Total 240,000 514,000
% of Increase in Taxes 1.1 1.2
Cumulative Total % 2.3
2001
639,000
1,153,000
2.7
5.0
Additionally, the recently adopted 1999 Development Charges Study included the requirement
that Council include the projects expenditures and financing in the budget at the appropriate
time. The effect of this commitment is, as was indicated in the Development Charges Study
and Report to Council and at the last Council Retreat, the City's share of capital projects is
$61.7 million over the next 20 years. At an average of $3.2 million per year, $300,000 in new
debt charges will be added each and every year for the next two decades.
In addition to the foregoing, the third page attached illustrates the other major financial
pressures that will have a serious effect on the 2001 Budgets. Our ability to continue to
fmance through debt and/or draws from reserves and reserve funds is being quickly
diminished.
Please note this memo was prepared and is being sent to only the Members of Council.
~~'-7~~
--<
Gillis A. Paterson,
Director, COIporate Services & Treasurer
GAP/vw
Attachments
Copy:
Thomas J. Quinn, Chief Administrative Officer
Everett Buntsma, Director, Operations and Emergency Services
Neil Carroll, Director, Planning and Development
J. Tomlinson, Deputy Treasurer
Stan Karwowski, Manager of Finance
UT
CITY OF PICKERING
1998 Roads Rosebank Road Reconstruction 900,000
Recreation East Shore Community Centre Adártion 781,770 1,681,770
1999 Fire Tanker New Vehicle 160,000
Fire Dispatch Centre Dispatch Equipment 175,000 335,000
Roads Dunbarton Road Final layer of asphalt 70,000
Roads Radom Street Final layer of asphalt 10,000
Roads Rosebank Road Final layer of asphalt 80,000
Roads Sheppard Avenue Final layer of asphalt 25,000
Roads Wixon Street Final layer of asphalt 55,000
Roads Dunchurch Street Concrete curbs & minor drainage works 25,000
Roads William Street Central Street to north of David Street 70,000
Roads Westshore Boulevard Vistula Drive to Oklahoma Drive 340,000
Roads PickeringlUxbridge T ownline Road Markham Townline easterly to Con. 3 Uxb. 160,000
Roads Rougemount Drive Toynevale Road to Oakwo.od Drive 115,000
Roads Balaton Avenue Colmar Avenue to Commerce Street 70,000 1,020,000
Street Lights Replacement - Town Initiated Glendale Area 80,000
Street Lights Replacement - Town Initiated Squire Beach Road - Bayly to Clements 18,100
Street Lights Replacement - Town Initiated Kingston Road - Valley Farm to Brock 41,200
Street Lights Replacement - Town Initiated Kingston Road - Brock to Notion Road 53,600
Street Lights Replacement - Hydro Underground Project Kingston Road - Liverpool Rd. to Valley Farm Rd. 270,000
Street Lights Replacement - Hydro Underground Project Radom Street - Liverpool Rd. to Douglas Ave. 30,800
Street Lights Replacement - Hydro Underground Project Franklin Street - Central St. to Joseph St. 9,000
Street Lights Replacement - Hydro Underground Project Twyn Rivers Dr. - Woodview Ave. to Rouge Valle) 18,600
Street Lights Replacement - Hydro Underground Project Brock Road Overpass. - Old Taunton to CN Cross 11,900
Street Lights Replacement - Hydro Underground Project Valley Farm Road. - Kingston Rd. to Finch Ave. 38,100 571,300 1,926,300
3,608,070
CITY OF PICKERING
PROJECTS APPROVED FOR DEBT FINANCING
BUT FINANCED FROM CURRENT
1998 Year End
1998 Wixon St.
$
280,000
1998 Radom St.
80,000
1998 Budget - General Debt Financing
provision reduction
1,175,000
1,535,000
1999 Year End
19994 Ton Dump Truck
120,000
Fire Prevention Vehicle
(balance Dev. Charges)
10,427
Fire Tanker (portion)
18,756
Roads Grader
226,440
375,623
1,910,623
Total
1\
I
I
In addition, vehicles originally identified to be leased were paid out
out of current in the 1999 Budget in the amount of $162,000.
\
;
J
{
CITY OF PICKERING
FINANCIAL PRESSURES
2001 CURRENT BUDGET
New Debt Charges
$
453,000
Loss of Transfer from Reserve
2,332,000
City Share of Projects funded in
part from Development Charges
100,000 - 1,200,000
Total
2,950,000 - 4,005,000
% Increase in Taxes
Ii
,I
'I
,I
II
i
I
I
II
[I
I
II
'I
I
ì
I
I
I
I,
II
I
I
I,
II
------J
12 -17
Notes:
1. In addition, under current information, the OMERS savings reflected
in the amount of $656,000 ceases at the end of 2001.
2. Assessment Growth of 1 - 2% is anticipated to cover inflationary
pressures.
¡
I
'I
,
I
ì
J
(
\
\
I
I
L--------
-..---- - -~- ------ --- ---- ----------
¡
'.
i
I
CITY OF PICKERING
2000 BUDGET
EXECUTIVE SUMMARY
TABLE OF CONTENTS
SECTION "'A"
Budget Financial Position
Summary Budget
Revenues - General Government
Revenues - Departmental
Expenditures - General Government
Expenditures - Department
Capital Budget Expenditure Summary
SECTION "B"
Explanation of major changes
SECTION "C"
Current Budget Comparison Summaries:-
Personnel Expenditures
Conferences
Seminars & Education
Office Supplies & Forms
Subscriptions & Publications
Summary of New Positions
Î
/
PAGE #
1
2
3
4
5
6
7
8
10
11
11A
12
13
14
CITY.OF.PICKERING
2000.
Budget Financial Position
Revenues
General Government Revenue
Departmental Revenue
peA Revenues
Assessment Growth
Insurance Premium Savings
1999 Surplus
OMERS Savings
Total Revenues
Expenditures
Departmental Expenditures
General Government Expenditures
Capital Expenditures
Total Expenditures
Revenues Over/(Under) Expenditures
1999 Taxation Revenues
Current Operations To Be Financed
Sources of Funds
Debt Financing of Capital
One Time Transfer from Rate Stabilization Reserve
Proposed Tax Increase
Percentage Increase over 1999 Tax Levy
\
!
1
$5.715,318
9,102,553
350,000
225,205
100,000
110,000
656,000
$35,809,065
3,325,656
5,908,683
$16,259.076
45,043.404
($28.784,328)
21,810,146
($6,974,182)
4,488,088
2,332.094
$154.000
0.71%
I
CITY. OF PICKERING
2000
SUMMARY. BUDGET
I
1999
1999 Revised INCREASE 2000
LEVY ~ ~ DECREASE ~
General Government Revenue ($6,247,259) ($7,485,663) $1,770,345 (~,715.31$)
Departmental Revenue (8,480,631) (8,480,631) (621,922) (9,102;553)
Departmental Expenditure 31,907,314 33,145,717 2,663,348 35,809,065
General Government Expenditure 4,302,019 4,302,019 (976,363) 3,326.B56
Capital
Funded from Current 1.609,533 1,609,533 (188,938) 1,420,595
Funded from Debt 2,303,483 2,303,483 2,184,605 4,488;088
Adjustments
POA Revenues (350,000) (350;000)
Insurance Premium Savings (100,000) (100;000)
Revised OMERS Savings (B56,000) (656,000) «(laMoo)
2000 - Assessment Growth (225,205) (225.205)
Unconditional Grants (400,000) (400,000) 400,000
Storm Damage Grant (324,829) (324,829) 324,829
(Surplus)
(110,000)
(110;000)
Sub Total
$24,013,630
$24,013,629
$4,770,699
~$28;784,328
Debt Financing
(2,203,483)
(2,203,483)
(2,284,605)
. (4,488;O88~
ONE TIME
Transfer from Rate Stablization Reserve
NET LEVY for Taxation Purposes
$21,810,147
$21,810,146
(2,332,094)
$154,000
$21,964146
Percentage Increase
0.71%
\
!
2
Feb 25
I
I
CITY OF PICKERING
2000
BUDGET
GENERAL GOVERNMENT REVENUE
1999
1999 Revised INCREASE 2001t
BUDGET BUDGET (DECREASE) BUDGET
0 0 0
0 0 0
0 0 0
2,746,360 2,746,360 (240,448) 2,505;~H2
1,030,707 1,030,707 88,449 1.119,156
0 0 0 0
0 0 0 0
0 0 0 .0
0 0 0 0
36,500 36,500 0 36;500
92.125 92,125 (12,125) 80;000
903,926 903,926 41.074 945,000
0 0 0 0
0 0 0 0
750 750 0 750
45,000 45,000 (40,000) 5,000
4,000 4,000 1,000 5,000
322,651 322,651 37,349 360;000
0 0 0 (}
10,000 10,000 0 10;000
20,000 20,000 (20,000) 0
553,766 553,766 (553,766) 0
ch Book Collection 0 50,000 50;000
0 0 0 0
0 0 110,000 110;000
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
377,238 377,238 (289.238) 88;000
0 0 0 0
0 0 0 0
104,235 104,235 295,765 400,000
0 0 0 0
1,238,405 ($1.238,405) 0
$6,247,258 $7,485,663 ($1,770,345) $5<715318
1100 Taxation
1150 Bell Gross Receipts
1160 Collections for Special Charges
0000 Non-Shared P,LL.S.
0000 Linear Properties
1210 Grant-In-Lieu of Taxes - Canada
1230 Grant-In-Lieu of Taxes - Ontario
1240 Grant-in-Lieu of Taxes - Ont. Enterprises
1250 Grant-In-Lieu of Taxes - Mun. Enterprises
1530 Rentals
1543 Metro Agreement
1550 Interest from Investments
1551 Interest from Loans to Capital Fund
1570 Service Charges
1591 Commissions
1592 Donations
1593 Sale of Equipment
1594 Sale of Land
1599 Other Net (Under) Over Levies
1599 Other Misc. Transactions
1622 Government Grants
1910 Tsfr. from Reserve - Equip. Replacement
1910 Tsfr. from Reserve - Contingency - Western Bran
1910 Tsfr, from Reserve - Contingency -Increases
1910 Tsfr. from Reserve - Contingency - Elections
1910 Tsfr. from Reserve - Legal
1910 Tsfr. from Reserve -Inventories
1910 Tsfr. from Reserve - Reskiiling & Redeployment
1920 Tsfr. from Res. Fund - Cap. Wks. Program
1920 Tsfr. from Res. Fund - Community Facilities
1920 Tsfr. from Res. Fund - Development Charges
1920 Tsfr. from Res. Fund - Parkland
1940 Tsfr. from Capital
1950 Tsfr. from Rate Stabilization Reserve
1950 Tsfr. from Surplus/Pre-Levy
Allocation for Negotiated Wage Settlement
\
I
0211712000
3
% CHANGE
2000 BUDGET
VS. 99 BUDGET
0.00%
0.00%
0.00%
-8.76%
8.58%
0.00%
0.00%
0.00%
0.00%
0.00%
-13.16%
4.54%
0.00%
0.00%
0.00%
-88.89%
25.00%
11.58%
0.00%
0.00%
-100.00%
-100.00%
NA
0.00%
NA
0.00%
0.00%
0.00%
0.00%
0.00%
-76.67%
0.00%
0.00%
283.75%
0.00%
-28.34%
Feb 25
I
CITY OF PICKERING
2000. BUDGET
DEPARTMENTAL REVENUE
1999
~. BUDGET
1411 Sale of Services - Administration 2122 $297,000
1412 - Financial 2127 131,500
1413 - Legal 2125 72,000
1424 - Fire Services 2240 69,000
1430 - Public Works 2290 91,500
1429 - Development Control 2613
1461 - Plan. Develop Admin 2610 96,000
1461 - Planning 2611
1510 Licences & Permits - Pool Enclosures 2220 8,000
1512 - Business 2220 119,140
1513 - Amusement 2220 50,000
1514 - Taxi 2220 20,000
1516 - Animal 2293 25,000
1517 - Building 2290 1,180,000
1517 - Building Services 2612
1519 - Marriage 2122 16,875
1520 Fines - Parking 2220 200,000
1529 "- Libraries 2745 113,400
1560 Penalty & Interest on Taxes 2127 765,000
1570 Service Charges - Civic Complex 2124 2,600
1570 - PAR.U. 2259 0
1570 - Roads 2320 90,275
1570 - Transit 2350 1,199,500
1570 - Transit - Special 2360 25,000
1570 - Seniors Centre 2572 10,500
1570 - Rae. Programs 2712 1,109,286
1570 - Dunbarton Pool 2713 105.450
1570 - Don Beer Arena 2715 578,000
1570 - Parks 2718 6,600
1570 - Centres 2719 43,200
1570 - Complex Core 2731 956,073
1570 - Complex Pool 2733 214,400
1570 - Complex Arenas 2735 562,500
1570 - Museum 2744 84,100
1570 - Libraries 2745 13,250
1580 Photocopies - Libraries 2745 23,400
1592 Donations 2192 0
1593 Sale of Maps etc. 2192 4,000
1610 Federal Grants 2712 8,000
1623 Ontario Grants - Animal Control 2293 2,000
1623 - Transit Operating 2350 26,600
1623 - Transit - Spec. Operating 2360
1623 - Seniors Centre 2572 26,934
1623 - C.S,& F. - Programs 2712 10,000
1623 - Museum 2744 11,963
1623 - Libraries 2745 112,585
1623 -I.W.A. 2126 0
$8,480,631
Note:
Revised
1999 INCREASE 2000.
BUDGET (DECREASE) BUDGET
$297,000 $0 $297,000
131,500 9,375 140,875
72,000 13,000 85.000
69,000 0 69;000
91,500 (90,500) 1,000
86,500 86,500
96,000 (88,000) 8,000
88,425 88;425
8,000 2,000 10;000
119,140 1,500 120;640
50,000 O . 50,000
20,000 10,000 30,000
25,000 0 25;000
1,180,000 (1,180,000) 0
1,250,000 1;250,000
16,875 o . 16.875
200,000 50,000 250;000
113,400 23,630 137,030
765,000 135,000 900,000
2,600 0 2;600
0 0 0
90,275 (45,275) 45,000
1,199,500 164,000 1,363;500
25,000 0 25,000
10,500 0 10,500
1,109,286 66,292 1,175,578
105,450 2,673 108;123
578,000 (3,100) 574,900
6,600 0 6,600
43,200 300 43,500
956,073 (1,140) . 954,933
214,400 2,860 217.260
562,500 17,000 579;500
84,100 8,500 92;600
13,250 (2.002) 11.248
23,400 (5,213) 18;187.
0 0 0
4,000 (3.400) 600
8,000 0 8;000
2,000 0 2,000
26,600 (26,600) .. 0
0 0 0
26,934 0 26,934
10,000 0 10,000
11,963 (1,196) .10.767
112,585 137,293 249;878
0 0 0
$8,480,631 $621,922 $9,102;553
0211712000
4
% CHANGE
2000 BUDGET
VS.
Rev. 99 Bud
0.00%
7.13%
18.06%
0.00%
-98.91%
NA
-91.67%
NA
25.00%
1.26%
0.00%
50.00%
0.00%
-100.00%
NA
0.00%
25.00%
20.84%
17.65%
0.00%
0.00%
-50.15%
13.67%
0.00%
0.00%
5.98%
2.53%
-0.54%
0.00%
0.69%
-0.12%
1.33%
3.02%
10.11%
-15.11%
-22.28%
0.00%
-85.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
-10.00%
121.95%
0.00%
7.33%
Feb 25
CITY OF PICKERING
2000
BUDGET
I
GENERAL GOVERNMENT EXPENDITURE
I
I
% CHANGE
1999 INCREASE 2000.. 2000 BUDGET
BUDGET (DECREASE) BUDGET VS. 99 BUDGET
1001 Conversion costs of "Town" identity to "City" $0 $37,500 $37,500 NA
2115 Business Development & City Promotion 18,000 0 18,000 0.00%
2123 Assessment Services 0 0 Q 0.00%
2126 Purchased Services 173,522 (69,762) 103,760 -40.20%
2128 Audit Fees 33,172 15,000 48;172 45.22%
2130 Office Machines - Rental 22,907 0 22;907 0.00%
2131 Office Machines - Repair & Maintenance 23,000 (3,000) 20;000 -13.04%
2134 Provision for Uncollectable Taxes 150,000 (50,000) 100;000 -33.33%
2135 Property Tax Rebates 3,100 3,100 NA
2140 Telephone 166,786 19,267 186,053 11.55%
2193 Insurance 49,400 0 49.,400 0.00%
2194 Insurance - Self Insurance 5,000 500 5,500 10.00%
2195 Grants to Organizations & Individuals 174,936 3,958 178.894 2.26%
2197 Advertising - Community Page 54,487 0 54,487 0.00%
2810 Interest Paid Out on Bank Loans 7,500 (2,500) 5,000 -33.33%
2811 Interest Paid Over to Own Funds 563,768 (63,768) 500,000 -11.31%
2812 Debenture Debt Charges 276,100 337,597 613.697 0.00%
2815 Lease Payment Charges 10,016 2,896 12,912 0.00%
2819 Bank, Credit Card & For. Exchange Charges 38,850 5,425 44,275 13.96%
2821 Tsfr. to Reserve for Equip. Replacement 1,141,000 (1,141,000) 0 -100.00%
2821 Tsfr.to Reserve for Contingency-Elections 55,000 (55,000) 0 -100.00%
2821 Tsfr. to Reserve for Contingency - WCB NEER 0 0 0 0.00%
2821 Tsfr. to Reserve for Contingency-Fire/Soc. Con. 0 0 0 0.00%
2821 Tsfr. to Reserve for Westem Br. Book Collection 50,000 (50,000) 0 0.00%
2821 Tsfr.to Res.Contingency-Assessment Appeals 321,386 (171,386) 150,000 -53.33%
2821 Trans. to Reserve for Accrued Vac. Pay 0 0 0 0.00%
2821 Trans. to Reserve for Reskilling 0 0 0 0.00%
2821 Tsfr.to Reserve for Cont.- Rate Stabilization 0 0 0 0.00%
2822 Trans. to Reserve Fund - Comm. Fac. 699,889 (261,889) 438,000 -37.42%
2823 Trans. to Capital Fund 3,913,016 1,995,667 5,908.683 51.00%
2891 City Share of DC Projects 0 400,000 400;000 NA
2900 Contingency 267,300 66,700 334,000 24.95%
$8,215,035
$1,019,304
$9,23.4,339
12,41%
02/17/2000
5
Feb 25
I
CITY OF PICKERING
2000 BUDGET
DEPARTMENTAL EXPENDITURE
2111 Mayor
2113 Council
1999
BUDGET
$130,041
305,685
2121 Chief Administrative Officer
2122 Clerk
2124 Civic Complex
2125 Legal Services
2127 Finance
2129 Customer Care Centre
2132 Property Maintenance
2133 Supply and Services
2139 Human Resources
2141 Safety & Training
2191 Elections
2192 Corporate proj & Policy
2196 Information Systems
2198 Records Management
2199 Print ShoplMail Room
2220 By-Law
2230 Crossing Guards
2240 Fire Services
2241 Emergency Operations Cont. Centre
2290 Municipal Prop. Engineering & Admin.
2293 Animal Control
2315 Municipal Garage
2320 Roads
2325 Street Lights
2350 Public Transit
2360 Specialized Services
2430 Solid Waste
2572 Senior Citizens Centre
2610 Planning Development Admin.
2611 Planning
2612 Building Services
2613 Development Control
2710 Operations & Emergency Services Admin.
2711 Culture & Recreation - Admin.
2712 Culture & Recreation - Programs
2713 Rec.& Fac. - Dunbarton Pool
2715 Parks & Fac. - Don Beer Arena
2718 Parks & Fac. - Parks
2719 Parks & Fac. - Community Centres
2731 Rec.&Fac..Rec.Comp.-Central Core
2733 Rec.&Fac.-Rec.Comp. - Pool
2735 Parks & Fac. - Rec.Comp. - Arenas
2743 LA.C.A.C.
2744 Museum
2745 Libraries
315,966
264,982
290,303
359,264
1,061,134
158,091
276,656
281,918
475,032
68,699
0
228,985
511,325
10,300
303,884
327,721
214,184
6,072,930
8,390
1,591,826
194,126
52,109
2,764,626
506,000
2,993,079
S<Ig,316
851,050
148,227
1,087,105
274,150
443,176
1,265,778
215,763
518,635
1,326,883
192,386
1,394,038
545,898
495,661
9,450
255,199
2,548,145
$31,907,314
02117/2000
REVISED
% CHANGE
2000 BUDGET
1999 INCREASE 2000 VS.
BUDGET (DECREASE) BUDGET Rev. 99 BUD.
$132,932 $6,159 $139,091. 4.63%
308,218 19,879 328,097 6.45%
347,731 (62,345) 285;386 -17.93%
278,575 28,105 306;680 10.09%
292,793 21,083 313,876 7.20%
379,825 51,423 431,248. 13.54%
1,158,032 108,691 1,266;723 9.39%
181,118 (1.237) 1711,881 -0.68%
289.437 12,162 . 301,599 4.20%
302,076 7,590 3011,666 2.51%
504.406 (3.239) 501,167 -0.64%
68,699 9,189 77,888 13.38%
0 201,105 201;105 NA
235,047 112,557 347,604 47.89%
588,401 93,259 681,860 15.85%
10,300 4,700 .. 15,000 45.63%
307,574 31,888 339,462 10.37%
341,970 59,902 401ß72 17.52%
214,184 25,816 240;000 12.05%
6,229,116 216,370 6,445.486 3.47%
8,390 (1,308) 7,082 -15.59%
1,674,670 (890,041) 764,629 .53.15%
194,126 33,574 227;700 17.29%
75,779 16.451 92,230 21.71%
2,859,091 86,670 2,945,761 3.03%
506,000 0 506,000 0.00%
3,077,149 84,948 3,162;097 2.76%
567,266 (2.968) 564,298 -0.52%
851,050 404,930 1;255,980 47.58%
152,918 16,429 169,347 10.74%
1,140,982 (614,839) 526,143 -53.89%
839,974 839;974 NA
552,186 552,186 NA
383,387 383,387 NA
295,735 (5,525) 290;210 -1.87%
476,987 68,651 543;638 13.97%
1,310,549 78,121 1;388;770 5.96%
223,392 2,823 226,215 1.26%
533,149 3,301 536.450 0.62%
1,361,148 210,155 1,571;303 15.44%
194,516 26,522 221;038 13.63%
1,472,611 12,501 1.485.112 0.85%
560,716 14,246 574;962 2.54%
510,180 4,891 515,071 0.96%
9,450 9.200 18,650~ 97.35%
267,123 8,044 275,167 3.01%
2,652,206 379,969 3032175 14.33%
$33,145,717 $2,663,348 $35;809;066 8.35%
6
Feb 25
CITY OF PICKERING
2000 CAPITAL BUDGET
AND FOUR YEAR FORECAST
Exoenditure Summary
6,363 OffICe of the Chief Admin. Officer 10,800 3,000 2,250 2,250 2,250 9,750
38,000 Clerks 28,000 4,000 29,000 29,000 29,000 91,000
0 Human Resources 500 0 0 0 0 0
503,575 Corporate Services 518,990 722,300 696,900 696,900 681,900 2,798,000
587,600 Fire Services Division 1,010,000 440,000 220,000 26,000 2,340,000 3,026,000
6,983,055 Municipal Property & Engineering 3,694,440 5,910,000 6,080,000 6,040,000 6,197,000 24,227,000
279,820 Transportation Division 425,300 137,500 1,627,500 1,022,500 342,500 3,130,000
490,029 Cu~ure & Recreation Division 1,260,360 899,500 5,575,000 6,260,000 4,630,000 17,364,500
315,475 Planning & Development 1,468,613 2,594,600 2,566,450 2,514,150 2,508,100 10,183,300
370,073 Libraries 477,832 665,641 527,099 588,812 531,437 2,312,989
179,000 Y2K 0 0
Financing Summary
1,609,533 General Fund
Provincial Grants
51,350 Federal Grants
Reserves - Capital Equip.
758,353 Res. Fund - Comm. Fac.
1,808,021 Res. Fund - Dev. Charges
1,777,250 Res. Fund - Parkland
1,400,000 Millennium Trail Contributions
348,000 Debt (5 Years)
1,955,483 Debt (Greater than 5 Years)
Developer Contributions
0 Lease
45,000 Donations
200,1.
200:2
2003:
1,420,595
0
499,900
1,723,240
1,367,212
586,000
175,000
3,005,188
107,700
0
. Excludes $1,307,900 in financing for the Western Branch Community Centre,
02117/2000
7
Feb 25
General Government Revenue ($6,247,259) $531,941
Departmental Revenue (8,480,631) (621,922)
Departmental Expenditure 31,907,314 3,901,751
General Government Exp. 4,302,019 (976,363)
Capital Funded From Current 1,609,533 (188,938)
Sub-Total $23,090,976 $2,646,468
REVENUES
General Government
Departmental Revenue
~,
CITY.OF..PICKERING
2000
Explanation of Maior IncreaseslDecreases
Ii
II
II
!,
II
"
iI
Ii
ii
!I
I'
II
II
,I
I'
I
i
I
II
II
,
I
I
I
I
1999
BUDGET
INCREASE
DECREASE
2000
BUDGET
($5,715,318)
(9;102,553)
35;809,065
3,325,656
1,420,595
$25,737,445
Explanations
531,941
The decrease in General Government revenues
are mainly due to a decrease in non shared PILS,
reduction in transfer of development charges into revenues and
a reduction in the transfer from the equipment reserve.
A detailed explanation regarding the decrease in I
non shared PItS can be found on page 8 of the current II
budget book I
Development charges transferred into revenues are lower than previous
years due to lower economic activity in contrast to 1998
The decreases in revenue were partially offset by: higher
revenues for linear properties and intererst from investiments.
(621,922)
The major increase in budgeted revenues are:
Interest penalty on taxes ($135,000); Transit ($164,000);
Building permit fees ($70,000).
The above revenues were increased due to higher activity in 1999.
The increase for the Library of $137,293 is due to the fact that
the library has applied for several different government grants.
8
Feb 25
CITY OF PICKERING
2000
Explanati(m. of Major .lncreaseslDecreases
EXPENDITURES
Departmental
$3,901,751
General Government
(976,363)
Capital Funded from Current
(188,938)
ExDlanations
There are several factors attributable for the increase:
Personnel expenditures (salaries, benefits and overtime) for the 2000 budget are
higher because they reflect the impact of the negotiated settlement for three
years. The 1999 budgeted departmental personnel expenditures DID NOT
reflect any increase. It was reflected in General Government The 2000
departmental expenditures reflects the 1998, 1999 and 2000 salary increase.
A budget of approximately $201,000 has been provided for the
2000 municipal election.
A new garbage collection contract has increased costs by $404,000.
Increase in library operating costs are due to: building repairs,
book purchases and various projects such as internet access for seniors
and disabled. (Please note that these latter projects are 100% funded by
either the Province or the Federal Government)
Increases in various departments due to inflation and other cost pressures.
In 1999, a one-time transaction of $1,141,000 was transferred to the equipment
replacement reserve. The decrease in general government expenditures is
mainly due to the elimination of this transaction for the 2000 budget.
Other decreases are: consulting and professional services ($69,762),
un collectable taxes and reduction in assessment appeals contingency
of ($171,386).
The decreases were partially offset by increases in debenture
debt charges ($337,597) and establishment of "City Share" funding
for development charge projects. (The City has to make a minimum
contribution of at least 10% for the various projects funded by
development charges.)
The City's ability to fund capital from current continues to diminish.
As a cost reduction strategy, the City of Pickering will purchase used
vehicles generating a savings of approximately $37,000.
9
Feb 25
CITY OF PICKERING
Person nelExpend itures*
2000 BUDGET
BUDGET COMPARISONS
Revised
BUDGET INCREASE BUDGET INCREASE BUDGET
DEPARTMENT 1999 (DECREASE) 1999 (DECREASE) 2000
2111 Mayor $101,140 $2,891 $104,031 $4,159 $108,190
2113 Council 220,285 2,533 222,818 15,779 238,597
2121 Chief Administrative Officer 297,846 31,765 329,611 (57,835) 271,776
2122 Clerk 248,932 13,593 262,525 26,805 289,330
2124 Civic Complex 43,922 2,490 46,412 4,223 50,635
2125 Legal Services 263,259 20,561 283,820 46,908 330,728
2127 Finance 955,325 96,898 1,052,223 100,185 1,152,408
2129 Customer Care Centre 153,372 23,027 176,399 (463) 175,936
2132 City Property Maintenance 187,356 12,781 200,137 11,162 211,299
2133 Supply and Services 274,762 20,158 294,920 9,421 304,341
2139 Human Resources 319,137 29,374 348,511 (2,390) 346,121
2141 Safety & Training 48,334 0 48,334 4,224 52,558
2192 Corporate Proj. & Policy 154,460 6,062 160,522 108,447 268,969
2196 Information Systems 346,170 77,076 423,246 20,425 443,671
2199 Print Shop/Mail Room 75,334 3,690 79,024 2,888 81,912
2220 By-Law 282,061 14,249 296,310 51,182 347,492
2240 Fire Protection 5,673,017 156,186 5,829,203 201,901 6,031,104
2241 Emergency Operations Control 0 (9,175) (9,175)
