HomeMy WebLinkAboutBy-law 2780 B Y L A W ~ U M B E R ~ 7 ~O
A BY-LAW OF THE MUNICIPALITY OF TIIE TOWNSHIP OF PICKERING TO ADOPT THE
1963 BUDGET AND TO PROVIDE FOR THE LEVYING OF ALL NON-EDgCATIONAL RATES
TO RAISE THE VARIOUS MONIES REQUIRED IN THE BUDGET.
WHEREAS the various a~sessments before the Court of Revision of General
Township Departments and Areas and requisitions for such general Township
departments and areas are as follows:
Township Department or Area Assessment Requisition
General Government Farm & Residential 24,632~395.00 39~022.92
" " Industrial &
Commercial 3,617,750.00 16~997.57v
Roads 28,250 145.00 152.500.00
Works 28,250 145.00 16.950.08
Welfare 28,250 145.00 28.250.14
Recreation 28,250 145.00 7 062.53
Parks 28,250 145.00 7 062.53
Health Unit 28,250 145.00 20.445.48
Conservation Authorities 28,250 145.00 13.221.83
County of Ontario 28,250 1~5.00 304 092.19
Police Area 20,335 724.00 105.745.76
Garbage Area 18,137,364.00 50.784.62
Street Lights: 1. Brougham 296,100.00 592.20
2. Greenwood 97,970.00 195.94
3. Harwood Avenue 181,195.00 108.72
4. West Rouge 548,325.00 657.99
5. Whitevale 176,040.00 211.25
6. Bay Ridges 4,9~0,020.00 16~796.06
Fire Areas: Ho. 1 17,805,654.00 37,391.87
No. 2 663,313.00 3~648.22
Ho. 3 1,~79,127.00 2,070.77
No. 4 3,462,551.00 6,925.10
~Io. 5 1,478,836.00 4~436.51
No. 6 219,968.00 109.98
Claremont Public Library 1,030,223.00 824.17
Federation of Agriculture 3,878,555.00 1~939.28
~ 838,0B3.71
BE IT TIIEREFORE ENACTED by the ~iunicipal Council of the Corporation of
the Township of Pickeringthat there be raised, levied and collecte~ from
and upon all the rateable property in the Eunicipality of the~IDwnship
of Pickering or area, as created under specific By-laws, the following
rates or sums for other than educational purposes as set out hereafter:
Townshi~ Department or Area Rate Will Raise
General Government Farm & Residential 1.6 39,41]..83
" " Industrial & Commercial 4.7 17,003 42
Roads 5.4 152,550 78
Works .6 16,950 08
Welfare 1. 28,250 14
Recreation .25 7,062 53
Parks .25 7,062 59
Health Unit .7 19,775.10
Conservation Authorities .5 14,125.07
County of Ontario 10.8 305,101.56
Police Area 5. 10!~678,62
Garbage Area 2.8 50,784.62
- 2 -
Department or Area Rate Will Raise
Street Lights: 1. Brougham 2. 592.20
2. Greenwood 2. 195.94
3. Earwood Avenue .6 108.72
4. West Rouge 1.2 657.99
5. Whitevale 1.2 211.25
6. Bay Ridges 3.4 16,796.06
Fire Area No. 1 2.1 37,39]..87
No. 2 5.5 3,648.22
No. 3 1.4 2,070.77
No. 4 2. 6,925.10
No. 5 3. 4,436.51
No. 6 ..5 109.98
Claremont Public Library .8 824.17
Federation of A~riculture .5 1~939.28
835,66~,33
BY-LAW read a First and Second time this . ay of 1963
BY-LAW read a Third time and PASSED this /~day- ~ offS' ~ 1963
¥
' //' Clerk