HomeMy WebLinkAbout2014 Election Results - Poll by Poll SummaryPrecinct
Municipality
City of Pickering
101
102
103
104
105
106
107
108
109
201
202
203
204
205
206
207
208
209
301
302
303
304
305
306
307
308
309
310
Advance Voting
City of Pickering - Total
Municipality - Total
Page: 1 of 15 10/27/2014 9:56:36 PM
Statement of Votes Cast
General Election
City of Pickering
October 27, 2014
SOVC for: All Contests, All Precincts, All Counting Groups
Registered
Voters Cards Cast
2,331 903
2,822 931
2,141 810
1,709 605
2,808 699
1,876 536
3,578 1,055
3,690 1,168
1,719 528
1,590 577
2,270 699
858 271
3,235 1,082
2,500 752
1,926 644
1,185 354
2,270 758
1,180 297
4,637 1,285
3,039 654
4,223 1,050
3,880 1,132
3,967 1,235
2,887 869
558 197
1,219 310
786 212
66,564 22,877
1,680 582
0 2,682
66,564 22,877
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
To
t
a
l
V
o
t
e
s
Municipality
City of Pickering
101 903 0 34 318 882
102 931 0 43 342 918
103 810 2 26 296 802
104 605 0 20 198 600
105 699 0 45 247 690
106 536 2 10 161 530
107 1,055 0 37 350 1,034
108 1,168 0 41 440 1,159
109 528 0 13 181 524
201 577 0 24 164 564
202 699 0 27 215 680
203 271 0 9 81 268
204 1,082 0 31 381 1,070
205 752 1 28 210 738
206 644 0 18 192 635
207 354 0 10 112 351
208 758 0 17 208 751
209 297 0 8 104 292
301 1,285 0 43 309 1,258
302 654 0 24 160 629
303 1,050 0 36 318 1,025
304 1,132 1 58 267 1,078
305 1,235 0 78 342 1,216
306 869 1 30 282 854
307 197 0 25 94 188
308 310 0 7 84 300
309 212 0 9 69 207
310 582 0 21 266 561
Advance Voting 2,682 0 66 814 2,649
City of Pickering - Total 22,877 7 838 7,205 22,453
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 22,877 7 838 7,205 22,453
Page: 2 of 15 10/27/2014 9:56:36 PM
Mayor (Vote for 1)
Un
d
e
r
v
o
t
e
s
Ed
o
h
Ap
a
l
o
o
Ma
u
r
i
c
e
Br
e
n
n
e
r
Da
v
e
R
y
a
n
21 530
13 533
6 480
5 382
9 398
4 359
21 647
9 678
4 330
13 376
19 438
3 178
12 658
13 500
9 425
3 229
7 526
5 180
27 906
25 445
25 671
53 753
19 796
14 542
9 69
10 209
5 129
21 274
33 1,769
417 14,410
0 0
0 0
417 14,410
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
To
t
a
l
V
o
t
e
s
Municipality
City of Pickering
101 903 0 340 93 66 81 767
102 931 2 300 96 74 135 784
103 810 2 284 81 55 170 735
104 605 0 181 83 58 85 524
105 699 0 230 132 51 72 625
106 536 0 216 82 44 46 485
107 1,055 2 336 194 73 129 919
108 1,168 0 414 197 64 138 1,040
109 528 0 228 74 31 54 476
201 577 0 222 61 47 68 510
202 699 2 277 74 55 76 619
203 271 0 97 35 29 23 240
204 1,082 0 446 118 94 117 963
205 752 1 284 86 49 82 662
206 644 0 229 94 45 58 549
207 354 2 161 52 20 29 314
208 758 0 326 121 37 62 662
209 297 0 95 38 21 30 253
301 1,285 3 514 166 91 124 1,099
302 654 0 222 135 63 57 582
303 1,050 1 379 172 92 84 926
304 1,132 2 429 203 89 121 985
305 1,235 0 379 230 115 128 1,075
306 869 1 245 161 83 97 750
307 197 0 39 16 15 39 151
308 310 0 109 48 26 37 268
309 212 0 106 14 11 20 193
310 582 1 222 34 37 92 507
Advance Voting 2,682 2 1,126 298 201 253 2,351
City of Pickering - Total 22,877 21 8,436 3,188 1,736 2,507 20,014
Cumulative
Cumulative 0 0 0 0 0 0 0
Cumulative - Total 0 0 0 0 0 0 0
Municipality - Total 22,877 21 8,436 3,188 1,736 2,507 20,014
Page: 3 of 15 10/27/2014 9:56:36 PM
Regional Chair - Regional Municipality of Durham (Vote for 1)
Un
d
e
r
v
o
t
e
s
Ro
g
e
r
An
d
e
r
s
o
n
Ar
t
h
u
r
Au
g
u
s
t
i
n
e
Mi
c
h
a
e
l
De
e
g
a
n
Pe
t
e
r
N
e
a
l
Ly
n
n
Po
r
t
e
o
u
s
Ba
r
b
a
r
a
Pu
l
s
t
136 90 97
145 92 87
73 82 63
81 49 68
74 69 71
51 43 54
134 93 94
128 118 109
52 40 49
67 72 40
78 65 72
31 26 30
119 79 109
89 74 87
95 67 56
38 31 21
96 68 48
44 34 35
183 90 114
72 51 54
123 104 95
145 71 72
160 97 126
118 65 99
46 21 21
42 28 20
19 25 17
74 67 55
329 235 238
2,842 2,046 2,101
0 0 0
0 0 0
2,842 2,046 2,101
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
To
t
a
l
V
o
t
e
s
Municipality
City of Pickering
101 903 0 648 60 11 862
102 931 0 656 81 11 864
103 810 3 525 126 6 771
104 605 0 414 41 12 586
105 699 0 462 44 20 676
106 536 1 337 65 11 515
107 1,055 0 658 85 19 1,021
108 1,168 1 878 66 19 1,121
109 528 0 399 34 4 514
Advance Voting 808 0 578 54 13 777
City of Pickering - Total 8,043 5 5,555 656 126 7,707
Cumulative
Cumulative 0 0 0 0 0 0
Cumulative - Total 0 0 0 0 0 0
Municipality - Total 8,043 5 5,555 656 126 7,707
Page: 4 of 15 10/27/2014 9:56:36 PM
Regional Councillor - Ward 1 (Vote for 1)
Un
d
e
r
v
o
t
e
s
Je
n
n
i
f
e
r
O'
C
o
n
n
e
l
l
My
r
n
a
Pi
c
o
t
t
e
En
r
i
c
o
Pi
s
t
r
i
t
t
o
Sh
a
w
n
Sa
n
d
r
a
s
a
g
a
ra Ni
c
k
Ts
e
t
s
a
k
o
s
41 73 70
67 53 63
36 60 54
19 63 56
23 84 66
20 56 46
34 75 184
46 83 75
14 48 29
31 43 89
331 638 732
331 638 732
0 0 0
0 0 0
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
201 577 0 224 315
202 699 0 235 411
203 271 0 107 152
204 1,082 0 259 781
205 752 1 207 509
206 644 0 175 435
207 354 0 92 248
208 758 0 229 484
209 297 0 93 179
Advance Voting 764 0 199 519
City of Pickering - Total 6,198 1 1,820 4,033
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 6,198 1 1,820 4,033
Page: 5 of 15 10/27/2014 9:56:36 PM
Regional Councillor - Ward 2 (Vote for 1)
Un
d
e
r
v
o
t
e
s Ke
i
t
h
Fa
l
c
o
n
e
r
Bi
l
l
M
c
L
e
a
n
To
t
a
l
V
o
t
e
s
38 539
53 646
12 259
42 1,040
35 716
34 610
14 340
45 713
25 272
46 718
0 0
344 5,853
344 5,853
0 0
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
301 1,285 2 698 538
302 654 0 309 314
303 1,050 0 518 491
304 1,132 1 544 527
305 1,235 0 658 552
306 869 0 367 468
307 197 0 40 155
308 310 0 161 139
309 212 0 117 91
310 582 0 259 294
Advance Voting 1,110 4 630 434
City of Pickering - Total 8,636 7 4,301 4,003
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 8,636 7 4,301 4,003
Page: 6 of 15 10/27/2014 9:56:36 PM
Regional Councillor - Ward 3 (Vote for 1)
Un
d
e
r
v
o
t
e
s Da
v
i
d
Pi
c
k
l
e
s
Pe
t
e
r
Ro
d
r
i
g
u
e
s
To
t
a
l
V
o
t
e
s
47 1,236
31 623
41 1,009
60 1,071
25 1,210
34 835
2 195
10 300
4 208
29 553
42 1,064
325 8,304
0 0
0 0
325 8,304
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 903 0 304 184 8
102 931 1 387 301 19
103 810 4 381 244 16
104 605 0 305 115 19
105 699 0 294 185 33
106 536 0 271 144 7
107 1,055 0 428 335 38
108 1,168 0 557 368 26
109 528 2 249 125 17
Advance Voting 808 1 405 212 21
City of Pickering - Total 8,043 8 3,581 2,213 204
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 8,043 8 3,581 2,213 204
Page: 7 of 15 10/27/2014 9:56:36 PM
City Councillor - Ward 1 (Vote for 1)
Un
d
e
r
v
o
t
e
s Ke
v
i
n
Ge
o
r
g
e
As
h
e
De
b
o
r
a
h
Bi
s
s
e
t
t
Li
s
a
Ro
b
i
n
s
o
n
Pe
t
e
r
T
i
j
i
r
i
To
t
a
l
V
o
t
e
s
35 372 868
39 184 891
24 141 782
26 140 579
35 152 664
19 95 517
43 211 1,012
37 180 1,131
16 119 510
21 148 786
295 1,742 7,740
295 1,742 7,740
0 0 0
0 0 0
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
201 577 3 168 222 5
202 699 0 297 248 7
203 271 1 81 128 1
204 1,082 0 530 342 19
205 752 4 285 296 7
206 644 0 274 237 12
207 354 2 153 127 3
208 758 0 341 275 7
209 297 0 115 118 10
Advance Voting 764 2 348 300 3
City of Pickering - Total 6,198 12 2,592 2,293 74
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 6,198 12 2,592 2,293 74
Page: 8 of 15 10/27/2014 9:56:36 PM
City Councillor - Ward 2 (Vote for 1)
Un
d
e
r
v
o
t
e
s Ia
n
Cu
m
m
i
n
g
Do
u
g
Di
c
k
e
r
s
o
n
Co
d
y
Mo
r
r
i
s
o
n
Ko
o
b
e
r
Nu
c
k
c
h
e
d
e
e To
t
a
l
V
o
t
e
s
10 169 564
15 132 684
8 52 262
36 155 1,046
23 137 725
23 98 621
6 63 346
18 117 740
19 35 278
16 95 746
174 1,053 6,012
174 1,053 6,012
0 0 0
0 0 0
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
301 1,285 4 214 660 96
302 654 0 189 352 38
303 1,050 2 189 601 77
304 1,132 2 311 603 81
305 1,235 0 223 637 163
306 869 0 146 410 145
307 197 0 44 89 16
308 310 0 110 141 12
309 212 0 20 130 15
310 582 0 75 381 22
Advance Voting 1,110 2 222 582 80
City of Pickering - Total 8,636 10 1,743 4,586 745
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 8,636 10 1,743 4,586 745
Page: 9 of 15 10/27/2014 9:56:36 PM
City Councillor - Ward 3 (Vote for 1)
Un
d
e
r
v
o
t
e
s Sh
a
h
e
e
n
Bu
t
t
Ri
c
k
Jo
h
n
s
o
n
Ke
n
N
a
s
h
Ni
c
k
Ni
k
o
p
o
u
l
o
s To
t
a
l
V
o
t
e
s
130 181 1,151
32 43 622
62 119 986
63 72 1,067
63 149 1,172
78 90 791
17 31 180
22 25 288
9 38 203
12 92 570
92 132 1,016
580 972 8,046
0 0 0
0 0 0
580 972 8,046
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 730 0 100 287 160
102 724 0 180 309 219
103 680 0 130 269 145
104 421 0 56 202 105
105 529 0 103 206 174
106 390 2 44 193 88
107 708 2 108 294 213
108 835 0 132 379 229
109 364 0 62 189 139
201 452 0 62 147 104
202 558 2 98 246 188
203 222 0 41 64 53
204 887 0 136 335 245
205 584 0 75 215 151
206 487 0 77 175 137
207 257 0 30 100 47
208 571 0 86 223 129
209 252 0 38 70 69
301 1,036 0 131 379 330
302 481 0 57 163 137
303 854 0 115 321 279
304 866 2 114 290 241
305 868 0 108 363 224
306 611 0 65 219 179
307 174 0 42 61 45
308 253 0 21 92 74
309 175 0 16 53 37
310 518 0 59 194 140
Advance Voting 2,063 0 259 815 547
City of Pickering - Total 17,550 8 2,545 6,853 4,828
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 17,550 8 2,545 6,853 4,828
Page: 10 of 15 10/27/2014 9:56:36 PM
Trustee - Durham District School Board (Vote for 2)
Un
d
e
r
v
o
t
e
s Co
r
e
y
Be
s
s
o
Ch
r
i
s
Br
a
n
e
y
Pa
u
l
Cr
a
w
f
o
r
d
Mi
c
h
e
l
l
e
Fr
a
n
c
i
s
-
Cl
e
a
r
y
To
t
a
l
V
o
t
e
s
680 233 780
463 277 985
579 237 781
369 110 473
386 189 672
320 133 458
562 237 852
647 283 1,023
176 162 552
405 186 499
373 209 741
208 78 236
747 311 1,027
510 217 658
403 182 571
238 99 276
485 219 657
235 92 269
845 387 1,227
437 168 525
655 338 1,053
798 287 932
762 279 974
594 165 628
158 42 190
240 79 266
176 68 174
468 175 568
1,783 722 2,343
14,702 6,164 20,390
0 0 0
0 0 0
14,702 6,164 20,390
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 161 0 109 41
102 200 0 149 36
103 120 0 74 40
104 176 0 106 49
105 156 0 101 48
106 140 0 96 34
107 331 1 206 103
108 320 0 191 115
109 156 0 112 37
201 112 0 81 24
202 132 1 98 21
203 49 0 38 7
204 187 0 112 64
205 147 0 93 45
206 154 0 100 44
207 97 0 70 25
208 181 0 122 53
209 42 0 37 5
301 242 0 163 67
302 166 0 100 60
303 185 0 119 55
304 252 0 157 77
305 337 0 238 83
306 246 0 165 68
307 20 0 14 5
308 48 0 29 15
309 35 0 27 4
310 59 0 39 14
Advance Voting 602 1 445 124
City of Pickering - Total 5,053 3 3,391 1,363
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 5,053 3 3,391 1,363
Page: 11 of 15 10/27/2014 9:56:36 PM
Trustee - Durham Catholic District School Board (Vote for 1)
Un
d
e
r
v
o
t
e
s Ji
m
Mc
C
a
f
f
e
r
t
y
Jo
e
Pr
z
y
b
y
l
o
To
t
a
l
V
o
t
e
s
11 150
15 185
6 114
21 155
7 149
10 130
21 309
14 306
7 149
7 105
12 119
4 45
11 176
9 138
10 144
2 95
6 175
0 42
12 230
6 160
11 174
18 234
16 321
13 233
1 19
4 44
4 31
6 53
32 569
296 4,754
0 0
0 0
296 4,754
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
To
t
a
l
V
o
t
e
s
Municipality
City of Pickering
101 5 0 1 1 4
102 6 0 5 0 6
103 6 0 2 1 3
104 5 1 0 2 3
105 8 0 3 2 7
106 5 0 0 2 4
107 11 0 4 6 11
108 6 0 2 3 6
109 4 0 2 0 4
201 7 0 4 3 7
202 4 0 2 1 4
203 0 0 0 0 0
204 7 0 4 3 7
205 14 0 4 4 11
206 1 0 1 0 1
207 0 0 0 0 0
208 3 0 0 1 1
209 1 0 1 0 1
301 2 0 0 2 2
302 3 0 1 2 3
303 5 0 3 2 5
304 10 0 2 6 9
305 19 0 1 15 19
306 6 0 0 3 4
307 0 0 0 0 0
308 0 0 0 0 0
309 2 0 0 2 2
310 2 0 0 2 2
Advance Voting 10 0 3 6 9
City of Pickering - Total 152 1 45 69 135
Cumulative
Cumulative 0 0 0 0 0
Cumulative - Total 0 0 0 0 0
Municipality - Total 152 1 45 69 135
Page: 12 of 15 10/27/2014 9:56:36 PM
Trustee - French Language Catholic School Board (Conseil scolaire de district catholique
Centre-Sud) (Vote for 1)
Un
d
e
r
v
o
t
e
s
Ro
g
e
r
Br
i
d
e
a
u
Ol
g
a
La
m
b
e
r
t
Ch
a
n
e
l
Ta
r
a
l
a
-
Ch
a
h
i
n
e
1 2
0 1
3 0
1 1
1 2
1 2
0 1
0 1
0 2
0 0
0 1
0 0
0 0
3 3
0 0
0 0
2 0
0 0
0 0
0 0
0 0
1 1
0 3
2 1
0 0
0 0
0 0
0 0
1 0
16 21
0 0
0 0
16 21
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 4 0 4 0
102 1 0 1 0
103 4 1 1 2
104 3 0 2 1
105 6 0 5 0
106 1 0 1 0
107 3 0 3 0
108 6 0 3 1
109 4 0 4 0
201 2 0 2 0
202 5 0 3 0
203 0 0 0 0
204 1 0 0 1
205 7 0 6 1
206 2 0 2 0
207 0 0 0 0
208 3 0 3 0
209 2 0 1 1
301 4 0 3 0
302 4 0 4 0
303 6 0 4 2
304 4 0 3 0
305 11 0 10 1
306 6 0 5 1
307 3 0 2 1
308 1 0 1 0
309 0 0 0 0
310 3 0 1 2
Advance Voting 6 0 3 3
City of Pickering - Total 102 1 77 17
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 102 1 77 17
Page: 13 of 15 10/27/2014 9:56:36 PM
Trustee - French Language School Board (Conseil scolaire Viamonde) (Vote for 1)
Un
d
e
r
v
o
t
e
s Sy
l
v
i
e
A
.
La
n
d
r
y
Cl
a
u
d
e
K
.
Mb
u
y
i
To
t
a
l
V
o
t
e
s
0 4
0 1
0 3
0 3
1 5
0 1
0 3
2 4
0 4
0 2
2 3
0 0
0 1
0 7
0 2
0 0
0 3
0 2
1 3
0 4
0 6
1 3
0 11
0 6
0 3
0 1
0 0
0 3
0 6
7 94
0 0
0 0
7 94
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 903 0 724 122
102 931 0 761 130
103 810 0 657 105
104 605 0 493 77
105 699 0 571 96
106 536 2 446 68
107 1,055 0 828 160
108 1,168 0 937 175
109 528 0 447 68
201 577 0 452 98
202 699 0 555 89
203 271 0 206 47
204 1,082 0 881 148
205 752 0 638 93
206 644 0 539 86
207 354 0 305 32
208 758 0 603 111
209 297 0 227 54
301 1,285 1 1,013 175
302 654 0 493 112
303 1,050 1 852 147
304 1,132 0 868 163
305 1,235 0 979 170
306 869 1 661 118
307 197 0 125 54
308 310 1 232 53
309 212 0 150 40
310 582 0 392 154
Advance Voting 2,682 1 2,190 305
City of Pickering - Total 22,877 7 18,225 3,250
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 22,877 7 18,225 3,250
Page: 14 of 15 10/27/2014 9:56:36 PM
Question 1 (Vote for 1) Regional Representation
Un
d
e
r
v
o
t
e
s Ye
s
No
To
t
a
l
V
o
t
e
s
57 846
40 891
48 762
35 570
32 667
20 514
67 988
56 1,112
13 515
27 550
55 644
18 253
53 1,029
21 731
19 625
17 337
44 714
16 281
96 1,188
49 605
50 999
101 1,031
86 1,149
89 779
18 179
24 285
22 190
36 546
186 2,495
1,395 21,475
0 0
0 0
1,395 21,475
Precinct Ti
m
e
s
C
a
s
t
Ov
e
r
v
o
t
e
s
Municipality
City of Pickering
101 903 0 521 347
102 931 0 513 404
103 810 1 460 322
104 605 0 355 224
105 699 0 410 274
106 536 0 323 205
107 1,055 1 615 398
108 1,168 0 648 478
109 528 1 331 184
201 577 0 374 185
202 699 0 416 242
203 271 0 154 103
204 1,082 0 621 421
205 752 0 477 266
206 644 0 415 219
207 354 0 206 141
208 758 0 470 266
209 297 0 180 104
301 1,285 1 766 457
302 654 0 364 247
303 1,050 0 595 417
304 1,132 0 629 428
305 1,235 0 702 466
306 869 1 463 329
307 197 0 75 116
308 310 1 175 118
309 212 0 91 100
310 582 0 273 285
Advance Voting 2,682 0 1,478 1,066
City of Pickering - Total 22,877 6 13,100 8,812
Cumulative
Cumulative 0 0 0 0
Cumulative - Total 0 0 0 0
Municipality - Total 22,877 6 13,100 8,812
Page: 15 of 15 10/27/2014 9:56:36 PM
Question 2 (Vote for 1) Casino/Entertainment Complex
Un
d
e
r
v
o
t
e
s Ye
s
No
To
t
a
l
V
o
t
e
s
35 868
14 917
27 782
26 579
15 684
8 528
41 1,013
42 1,126
12 515
18 559
41 658
14 257
40 1,042
9 743
10 634
7 347
22 736
13 284
61 1,223
43 611
38 1,012
75 1,057
67 1,168
76 792
6 191
16 293
21 191
24 558
138 2,544
959 21,912
0 0
0 0
959 21,912