HomeMy WebLinkAboutBy-law 2064B Y- L A W N U M B E R 2 0 6 4
A BY-LAW OF THE MUNICIPAL CORPORATION OF THE TOWNSHIP OF PICIEERING
TO AMEND BY-LAW NUMBER 2019.
WHEREAS it was not possible to sell our $ 68,000.00 Debenture for
i
School Section No. 2 in December, 1954;
BE IT THEREFORE ENACTED by the Municipal Council of the Township of
Pickering that:
1. Clause 5 of
shall be ch
2. Clause 8 of
in the year
in the year
By-Law No. 2019 reading "Commencing in the year 1955"
anged to read "Commencing in the year 1956".
By-Law No. 2019 reading "to redeem debentures maturing
1974" be changed to read "to redeem debentures maturing
1975".
` 3. Schedule "A" of By-Law No. 2019 be changed from years 1955 to 1974
1 inclusive to 1956 to 1975 inclusive.
f 4. This By-Law shall become effective on the date of approval of the
Municipal Board.
BY-LAW read a First and Second time this 9-,4 1
__day of- 1955
BY-LAW read a Third time and PASSED this__,9 -day oY - 1955
X11
. . . . . . . . . . . . . ..
Reeve
. . . . . . . . .
Clerk
S C H E D U L E " A"
Attached to and forming art of B?Law.Alumber 2064
S-C H_0 0 L S.- -H C_ T_1,0_N,___N_,0. _2.
Year Principal Interest Total
1956 20300.00 20720.00 50020.00
1957 20400.00 22628.00 50028.00
1958 20500.00 2,532.00 59032.00
1959 20600.00 20432.00 51032.00
1960 21700.00 20328.00 50028.00
1961 ?1600.00 2,220.00 51020.00
1962 2,900.00 20108.00 50008.00
1963 30000.00 10992.00 40992.00
1964 3,100.00 10872.00 41972.00
1965 3,200.00 10748.00 40948.00
1966 32400.00 12620.00 5,020.00
1967 30500.00 1,484.00 40984.00
1968 30600.00 1,344.00 4,944.00
1969 3,800.00 10200.00 50000.00
1970 3,900.00 1,048.00 40948.00
1971 40100.00 892.00 40992.00
1972 4,300.00 728.00 51028.00
1973 4,400.00 556.00 40956.00
1974 40600.00 380.00 40980.00
1975 _ _ 4.900.00 196.00 _ 5.090.00
68,000.00 $ 32,028.00 100,028.00
Debentures to be issued in 1000.00 denominatives and odd $ 500.00.