HomeMy WebLinkAboutBy-law 5392/98THE CORPORATION OF THE TOWN OF PICKERING
BY-LAW NO. 5392/98
Being a by-law to adopt the estimates of all sums required to be raised by
taxation for the year 1998 and to establish the Tax Rates necessary to raise
such sums.
WHEREAS it is necessary for the Council of The Corporation of the Town of Picketing,
pursuant to the Municipal Act, R.S.O. 1990, ch.M.45, as amended, to pass a by-law to
levy a separate tax rate on the assessment in each property class.
WHEREAS the property classes have been prescribed by the Minister of Finance under
the Assessment Act, R.S.O. 1990, ch.A.31, as amended and its Regulations.
WHEREAS it is necessary for the Council of The Corporation of the Town of Pickering,
pursuant to the Municipal Act, to levy on the whole rateable property according to the last
revised assessment roll for The Corporation of the Town of Picketing, the sums set forth
for various purposes in Schedule "A", for the current year.
WHEREAS the Regional Municipality of Durham has passed a By-law (No. 72-98) to
adopt estimates of all sums required by The Regional Municipality of Durham for the
purposes of the Regional Corporation and a By-law (No. 69-98) to provide a levy and set
rates on Area Municipalities.
WHEREAS the Regional Municipality of Durham has passed a By-law (No. 70-98) to
direct the Council of the Town of Picketing to levy specified tax rates on the assessment
for school purposes.
WHEREAS the Regional Municipality of Durham has passed a By-law (No. 71-98) to
direct the Council of the Town of Picketing to phase-in 1998 Assessment-Related
Increases or Decreases for the Residential Property Class, to be determined in accordance
with Section 372(1) of the Municipal Act, as amended.
WHEREAS an interim levy was made by the Council of The Corporation of the Town of
Pickering (pursuant to By-law No. 5183/97) before the adoption of the estimates for the
current year.
NOW THEREFORE THE COUNCIL OF THE CORPORATION OF THE TOWN OF
PICKERING HEREBY ENACTS AS FOLLOWS:
For the year 1998, The Corporation of the Town of Picketing (the "Town") shall
levy upon the Property Classes set out in Schedule "A", the rates of taxation as set
out in Schedule "A", for the Town of Picketing, the Region of Durham and for
Education purposes on the current value assessment as also set out in Schedule
The estimates for the current year are as set forth in Schedule "A" and amount to
$103,403,421, which estimates were made up as follows:
Town of Picketing General Purposes
Regional Municipality of Durham Purposes
Education
Total
- General
- Waste
$ 21,092,429
$ 41,470,606
$ 2,344,001
$ 38,496,385
$103,403,421
o
o
o
The levy provided for in Schedule "A" shall be reduced by the amount of the
interim levy for 1998.
The first and second instalments of the final tax billing shall be October 30th,
1998 and November 30th, 1998 respectively.
If any section or portion of this By-law or of Schedule "A" is found by a court of
competent jurisdiction to be invalid, it is the intent of Council for The Corporation
of the Town of Pickering that all remaining sections and portions of this By-law
and of Schedules "A" continue in force and effect.
This By-law comes into force on the date of its final passing.
BY-LAW read a first, second and third time and finally passed this
September, 1998.
28th
day of
~3ruce Taylor, Clerk
PROPERTY CLASS
Residenlial & Farm
RosidlFmm: PIL: FULl.
I{osidlFnrm: Pti.: GEN
Multi-Residenlial
Mulli-Resid: PIL: FULL
RESlDIFARM & MULl I RESlD
Commercial Occupied
Commercial: PIL: FULL
Commercial: PIL: GEN
Parking Lois: PIL: GEN
Commercial Vacant Unils
Commercial Vacant Unils: PIL: FULL
Commercial Vacant Unils: PIL: GEN
Commercial Vacant Land
Commercial Vacant Land: PIL: GEN
Shopping Centres Occupied
Shopping Cenlres Vacant Units
Office Buildings Occupied
Office Buildhrg Vacant Units
COMMERCIAL, SHOPPING & OFFICE
Industrial Occupied
ledustrial: PIL: FULL
Industrial Vacant Urd~s
Induslirat Vacant Units; PIL: GEN
Induslrial Vacanl Land
Industrial Vacant Land: PIL: GEN
Lmge Industrial Occupied
Large Industrial Vacanl Unils
INDUSTRIAL & LARGE INDUST RIAL
Pipelines
Farmlands
Managed Foresls
PIPELINES. FARMLANDS & FORESTS
Farmlands Awailing Development I
Farmlands Awaiting Developmenl II
Residenlial
Multi-Residential
Commercial
Induslrial
Exempt
TOTAL
TOTAL REGION EDUCATION PICKERING REGION EDUCATION PICKERING TOTAL
1998 CVA TAX RATE TAX RATE TAX RATE TAX RATI~ BILLING BILUNG BILUNG BILUNG
4,416,193,735 0.01549734 000735610 000460000 0.00354124 32,485,963 20,314,491 15,638,802 68,439,256
149,955,397 0.01549734 0.00135610 000460000 0.00354124 1,103,087 68g,795 531,028 2,323,910
35,959,398 0.01089734 0.00735610 0.00000000 0.00354124 271,877 0 130,882 402,759
21,832,155 0.03413506 0.0t993724 0.00460000 0.00959782 435,273 100,428 209,541 745,242
2,306,000 0.03413501 0.01993719 0.00460000 0.00959782 45,975 10,608 22,133 78,715
4,627,246,685
305,130,798 0.03729694 0.01090101 0.02114817 0.00524776 3,326,234 6,452,958 1,601,253 11,380,445
26,087,202 0.03729694 0.01090101 0.02114817 0.00524776 284,377 551,697 t36,899 972,973
21,127,525 0.01614877 0.01090101 0.00000000 0.00524776 230,311 0 110,872 341,184
3,793,905 0.01614877 0.01090101 0.00000000 0.00524776 41,357 0 19,910 61,267
32,733,220 0.02610784 0.00763069 0.01480372 0.00367343 249,777 484,573 120,243 854,594
1,393,360 0.02610784 0.00763069 0.01480372 0.00367343 10,632 20,627 5,118 36,378
273,233 0.01130412 0.00763069 0.00000000 0.00367343 2,085 0 1,004 3,089
8,798,250 0.02610784 0.00763069 0.01480372 0.00367343 67,137 130,247 32,320 229,703
1,165,570 0.01130412 0.00763069 0.00000000 0.00367343 8,894 0 4,282 13,176
214,944,184 0.03039830 0.00888469 0.01723650 0.00427711 1,909,712 3,704,885 919,340 6,533,938
23,841,438 0.02127884 0.00621931 0.01206555 0.00299398 148,277 287,660 71,381 507,318
2,046,090 0.05778648 0.01688961 0.03276618 0.00813069 34,558 67,043 16,636 118,236
161,280 0.04045054 0.01182273 0.02293633 0.00569148 1,907 3,699 918 6,524
641,496,055 6,315,259 11,703,389 3,040,176 21,0581823
85,648,261 0.05542906 0.01662332 0.03080325 0.00800249 1,423,758 2,638,245 685,399 4,747,403
48,303,490 0.05542906 0.01662332 0.03080325 0.00800249 802,964 1,487,904 386,548 2,677,417
9,578,357 0.03602890 0.01080517 0.02002211 0.00520162 103,496 191,779 4g,823 345,098
4,086,575 0.01600679 001080517 0.00000000 0.00520162 44,156 0 21,257 65,413
22,065,250 0.03602890 0.01080517 002002211 0.00520162 238,419 441,793 114,775 794,987
2,707,500 0.01600679 0.01080517 0.00000000 0.00520162 29,255 0 14,083 43,338
11,357,000 0.08864529 0.02658495 0.04926230 0.01279804 301,925 559,472 145,347 1,006,745
0 0.05761944 0.01728021 0.03202050 0.00831873 0 0 0 0
183,746,433 2,943,974 5,319,193 1,417,233 9,680,400
17,930,000 0.03161019 0.00904359 0.01821300 0.00435360 162,152 326,559 78,060 566,771
26,169,110 0.00387434 0.00183903 0.00115000 0.00088531 48,126 30,094 23,168 101,388
1,589,240 0.00387434 0.00183903 0.00115000 0.00088531 2,923 1,828 1,407 6,157
45,688,350 213,200 358,481 1021635 674,316
0 0.00542407 0.00257464 0.00161000 0.00123943 0 0 0 0
0 0.01549734 0.00735610 0.00460000 0.00354124
0 0.03413506 0.01993724 0.00460000 0.00959782
0 0.03729694 0.01090101 0.02114817 0.00524776
0 0.05542906 0.01662332 0.03080325 0.00800249
185,322,857
5,683,500,380
34,342,175 21,115,322 16,532,386 71,969,882
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
43,814,607 38,496,385 21,092,429 103,403,421
9124/984:45 PM